Super Flower
[6月優惠][現貨]Super Flower LEADEX VIII Platinum Pro 850W Fully-Modular ATX 3.1 PCI-E 5.1 - White
SALE
分類:
電源供應器
價格:$1,249
網站:瀏覽此貨品的網站


| Model No. | SF-850F14SP(T) | |
|---|---|---|
| WATTAGE | 850W | |
| 80PLUS® | ||
| Cybenetics Efficiency Level | • Platinum ≥ 89% ~ <91% overall efficiency (115V) • Platinum ≥ 91% ~ <93% overall efficiency (230V) |
|
| Cybenetics Noise Level | ||
| Intel Power Design Guide | EPS 12V v2.92 , ATX 3.1 | |
| CPU Compatibility | Support All Intel / AMD Multi-Core CPU & ATX / BTX / BTF Compatible Motherboards | |
| Dimensions | 125mm(D) x 150mm(W) x 86mm(H) | |
| Fan Information | Fan Size | 120mm FAN |
| Fan Bearing | Ultra Silent F.D.B. FAN | |
| Electrical Features | Frequency | 60 / 50Hz |
| PFC TYPE | Full Range APFC | |
| AC Input | 100V~240V | |
| Protection | OVP / OCP / OPP / SCP / UVP / OTP / SIP / LVP | |
| Operating Temperature | Passed 50℃ Hot Testing | |
| Cable Information | Modularity | Fully Modular |
| Cable type | Ultra-Flexible Modular Cables | |
| Safety and Environmental | Safety and EMC | cTÜVus / TÜV / CB / CE / FCC / UKCA / RCM / RoHS / KCC / EAC / CCC |
| Environmental Compliance | Comply With Energy Star Standard & EuP (Energy Using Products) Regulation | |
Power Output
|
model no.: SF-850F14SP(T) |
||||||
|---|---|---|---|---|---|---|
| AC INPUT | 100-240V~ 10A 60Hz/50Hz | |||||
| DC OUTPUT | +3.3V | +5V | +12V | -12V | +5VSB | |
| 850W | Max Output Current | 20A | 20A | 70.8A | 0.5A | 2.5A |
| Max Combined Wattage | 100W | 849.6W | 6W | 12.5W | ||
| 850W | ||||||