Super Flower
[現貨]Super Flower LEADEX VII XG 850W 80 Plus Gold Fully-Modular ATX3.1 PCI-E5.1 - White
SALE
分類:
電源供應器
價格:$1,049
網站:瀏覽此貨品的網站



| Model No. | SF-850F14XG | |
|---|---|---|
| WATTAGE | 850W | |
| 80PLUS® | 20%: 87% ; 50% : 90% ; 100% : 87% (115V Internal Gold) Efficiency | |
| Cybenetics Efficiency Level | • Platinum ≥ 89% ~ <91% overall efficiency (115V) • Platinum ≥ 91% ~ <93% overall efficiency (230V) |
|
| Cybenetics Noise Level | ||
| Intel Power Design Guide | EPS 12V v2.92 , ATX 3.1 | |
| CPU Compatibility | Support All Intel / AMD Multi-Core CPU & ATX / BTX Compatible Motherboards | |
| Dimensions | 150mm(L) x 150mm(W) x 86mm(H) | |
| Fan Information | Fan Size | 140mm FAN |
| Fan Bearing | Ultra Silent F.D.B. FAN | |
| Electrical Features | Frequency | 60 / 50Hz |
| PFC TYPE | Full Range APFC | |
| AC Input | 100V-240V | |
| Protection | OVP / OCP / OPP / SCP / UVP / OTP / SIP | |
| Operating Temperature | Passed 50℃ Hot Testing | |
| Cable Information | Modularity | Fully Modular |
| Cable type | Ultra Flexible Ribbon Cables | |
| Safety and Environmental | Safety and EMC | cTÜVus / TÜV / CB / CE / FCC / UKCA / RCM / BSMI / RoHS / KCC / EAC / CCC |
| Environmental Compliance | Comply With Energy Star Standard & EuP (Energy Using Products) Regulation | |
Power Output
|
model no.: SF-850F14XG |
||||||
|---|---|---|---|---|---|---|
| AC INPUT | 100-240V~ 10A 60Hz/50Hz | |||||
| DC OUTPUT | +3.3V | +5V | +12V | -12V | +5VSB | |
| 850W | Max Output Current | 20A | 20A | 70.8A | 0.5A | 3.0A |
| Max Combined Wattage | 100W | 849.6W | 6W | 1.5W | ||
| 850W | ||||||